Crosman Rifles |
| Model | 2100B |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 17 BBs |
| Velocity | up to 725 fps |
| Weight | 4 lbs, 13 oz |
| Length | overall: 39.75" |
| Barrel | Rifled Steel, 20.84" |
| Material | Stock: Synthetic, Receiver: Metal |
| Front Sight | Fiber Optic |
| Rear Sight | Fully Adjustable |
$60.50
| Model | 760B |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 18 BBs |
| BB Velocity | up to 625 fps |
|
|
up to 600 fps |
| Weight | 2 lbs, 12 oz |
| Length | overall: 33.5" |
| Barrel | Smooth Bore Steel, 17" |
| Material | Stock: Synthetic, Forearm: Synthetic |
| Front Sight | Fiber Optic |
| Rear Sight | Elevation Adjustable |
$38.50

| Model | 760P |
| Mechanism | Bolt-action BB Repeater / Single Shot Pellet |
| Power Source | Pump |
| Caliber | .177 Pellets and BBs |
| Capacity | Res. 200 BBs / Mag: 18 BBs |
| BB Velocity | up to 625 fps |
|
Pellet Velocity |
up to 600 fps |
| Weight | 2 lbs, 12 oz |
| Length | overall: 33.5" |
| Barrel | Smooth Bore Steel, 17" |
| Material | Stock: Synthetic, Forearm: Synthetic |
| Front Sight | Fiber Optic |
| Rear Sight | Elevation Adjustable |
$44.00

The next great variable pump rifle is here! If you enjoy the adaptability of the AR platform then you're going to love the M4-177. The airgun features a rifled steel barrel and shoots both pellets and BBs. The rifle's variable pump action is easy to use for right or left-handed shooters.
Expect velocities up to 660 fps with BBs and 625 fps with 7.9gr, .177 caliber pellets.
There's plenty of picatinny rails for mounting your favorite accessories, plus the front and rear sights and stock are removable for the ultimate in upgrade possibilities.
| Model | M4-177 |
| Mechanism | Bolt-Action |
| Power Source | Multi-Pump |
| Caliber | .177 |
| Capacity | 5-shot |
|
up to 625 fps |
| Weight | 3 lbs, 9 oz |
| Length | overall: 34.0 " |
| Barrel | Rifled steel |
| Material | Synthetic Stock - Adjustable |
| Front Sight | Removable/Adjustable |
| Rear Sight | Removable/Adjustable |
$79.95
| Model | 1077 |
| Mechanism | Semi-Automatic Repeater |
| Power Source | CO2 |
| Caliber | .177 Pellets |
| Capacity | 12-shot rotary clip |
|
|
up to 625 fps |
| Weight | 3 lbs, 11 oz |
| Length | overall: 36.88" |
| Barrel | Rifled Steel, 20.38" |
| Material | Synthetic |
| Front Sight | Fiber Optic, Fixed Blade |
| Rear Sight | Fully Adjustable |
$70.40

| Model | 30001 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
up to 1200 fps |
| Weight | 6.3 lbs |
| Length | overall: 43.0" |
| Barrel | Rifled Steel |
| Material | Synthetic Stock |
$119.99

| Model | CY6M77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
up to 600 fps |
| Weight | 5 lbs |
| Length | overall: 37.5" |
| Barrel | Rifled Steel |
| Material | Synthetic Stock |
$65.95
| Model | CS1K77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6.02 lbs |
| Length | overall: 44.5" |
| Barrel | Rifled Steel |
| Material | Synthetic Stock |
$93.50
| Model | CS1K77X |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6.02 lbs |
| Length | overall: 44.5" |
| Barrel | Rifled Steel |
| Material | Synthetic Stock |
$116.60
| Model | C1K77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6 lbs, 0.32 oz |
| Length | overall: 45" |
| Barrel | Rifled Steel |
| Material | Hardwood |
$93.50
| Model | C1K77 |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6 lbs, 0.32 oz |
| Length | overall: 45" |
| Barrel | Rifled Steel |
| Material | Hardwood |
$121.00