



| Model | RW1K77X |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 7.79 lbs |
| Length | overall: 45" |
| Barrel | Rifled Steel |
| Material | Hardwood |

| Model | R1K77PG |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6 lbs |
| Length | overall: 43" |
| Barrel | Rifled Steel |
| Material | Synthetic |

| Model | R1K77PGX |
| Power Source | Spring |
| Caliber | .177 Pellets |
| Capacity | Single Shot |
|
|
up to 1000 fps |
| Weight | 6 lbs |
| Length | overall: 43" |
| Barrel | Rifled Steel |
| Material | Synthetic |

| Model | AM77 |
| Power Source | Pump |
| Caliber | .177 |
| Capacity | Reservoir: 200 BBs, Magazine: 17 BBs, Single Shot Pellet |
|
|
up to 755 fps (230.1 m/s) |
| Weight | 4 lbs. 12.8 oz. (2.2 kg.) |
| Length | 39.75" (101 cm) |
| Material | Stock: Synthetic, Barrel: Brushed nickel |
